O2 Peak Partial Pressure (Torr)	Error in Partial Pressure (+/- Torr)	Y_total (g / electron)	Error in Y_total (+ / - g  / electron)
3.36E-08	2.00E-09	6.98E-24	4.00E-25
4.10E-08	2.00E-09	7.13E-24	4.00E-25
5.74E-08	4.00E-09	7.83E-24	4.00E-25
7.52E-08	3.00E-09	8.60E-24	4.00E-25
9.08E-08	4.00E-09	9.57E-24	2.00E-25
1.10E-07	4.00E-09	1.02E-23	5.00E-25
1.40E-07	1.00E-08	1.18E-23	4.00E-25
1.48E-07	5.00E-09	1.23E-23	6.00E-25
1.51E-07	5.00E-09	1.36E-23	4.00E-25
1.79E-07	4.00E-09	1.36E-23	4.00E-25
1.81E-07	8.00E-09	1.48E-23	6.00E-25
2.29E-07	5.00E-09	1.59E-23	5.00E-25
